General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Ann | Lime Hall | Retaining Wall | NWA | 80% |
| St. Andrew | Cavaliers | Retaining Wall | NWA | 20% |
| St. Andrew | Redlight - Hardware Gap (Up Yonder) | Retaining Wall | NWA | 40% |
| St. Andrew | Papine - Redlight | Retaining Wall | NWA | 40% |
| St. Mary | Border to Cuffy Gully | Retaining Wall | NWA | 90% |
| Manchester | Caledonia Ave/South Race Course | Traffic Management | Parish Council | Awarded |
| Manchester | Caledonia Ave/North Race Course | Traffic Management | Parish Council | Awarded |
| Manchester | Caledonia Ave/Bromelli | Traffic Management | Parish Council | Awarded |
| Manchester | Caledonia Ave/Mandeville Plaza (Entrance/Exit) | Traffic Management | Parish Council | Awarded |
| Manchester | Manchester/Mandeville Plaza (Entrance/Exit) | Traffic Management | Parish Council | Awarded |




