General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Manchester | Williamsfield To Mile Gully | Periodic Maintenance | NWA | 100% |
| Clarendon | Juno Crescent | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Santa Cruz To Malvern | Patching | NWA | 100% |
| St. Ann | Graham Street (Ocho Rios) | Periodic Maintenance | NWA | 100% |
| Manchester | Chudleigh Housing Scheme | Periodic Maintenance | Parish Council | 100% |
| St. Thomas | Port Morant to Pleasant Hill | Periodic Maintenance | NWA | 100% |
| Clarendon | Glenmuir Housing Scheme | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Santa Cruz Bypass | Patching | NWA | 100% |
| St. Ann | St. Ann's Bay Town Roads | Periodic Maintenance | NWA | 100% |
| Manchester | Royal Flat Land Settlement | Periodic Maintenance | Parish Council | 100% |




