General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Elizabeth | Black River To Pedro Cross | Patching | NWA | 100% |
| St. Mary | Blackstonage - Halifax Bridge | Road Rehabilitation | NWA | 40% |
| St. Ann | Blackstonhedge | Road Rehabilitation | Parish Council | Awarded |
| St. Catherine | Bog Walk | Periodic Maintenance | Parish Council | Pending |
| St. Catherine | Bog Walk to Barry | Periodic Maintenance | NWA | Pending |
| St. Catherine | Bog Walk to Ewarton | Periodic Maintenance | NWA | Pending |
| St. Catherine | Bog Walk to Natural Bridge | Periodic Maintenance | NWA | Pending |
| St. Catherine | Bog Walk to Santa Maria | Periodic Maintenance | NWA | Pending |
| St. Catherine | Bog Walk – Santa Maria | Periodic Maintenance | NWA | COMPLETE |
| St. James | Bogue Hill | Road Rehabilitation | NWA | 75% |




