General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| Trelawny | Ullster Spring – Albert Town | Patching | NWA | 20% |
| St. Catherine | Tulloch to Zion Hill | Road Rehabilitation | NWA | 40% |
| St. Catherine | Tulloch to Zion Hill | Road Rehabilitation | NWA | 10% |
| St. Mary | Trinityland/Grants Town | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Trinity to Fontabelle (Baileysvale) | Periodic Maintenance | NWA | Awarded |
| St. Ann | Transport Centre Road (Ocho Rios) | Periodic Maintenance | Parish Council | 100% |
| Westmoreland | Torrington – Pennycooke | Patching | NWA | 75% |
| Westmoreland | Torrington - Pennycooke | Road Rehabilitation | NWA | 90% |
| Westmoreland | Torrington - Galloway | Patching | NWA | 75% |
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% |




