General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Mary | Valley Bush | Road Rehabilitation | Parish Council | Awarded |
| Manchester | Ward Avenue/Manchester Ave/Caledonia Avenue | Traffic Management | Parish Council | Awarded |
| Clarendon | Sunset Crescent | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Ross Common | Periodic Maintenance | Parish Council | Awarded |
| Portland | Titchfield Road | Periodic Maintenance | Parish Council | 100% |
| Kingston | New Port West Port Bustamante (Link 6th&7th) | Road Rehabilitation | Parish Council | 50% |
| St. Catherine | Devon Close | Road Rehabilitation | Parish Council | Pending |
| Manchester | Rocky Park Road | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Eden Park Road | Road Rehabilitation | Parish Council | Awarded |
| St. Catherine | Bog Walk | Periodic Maintenance | Parish Council | Pending |




