General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| Hanover | Chelsea Bridge - Cacoon | Road Rehabilitation | NWA | Pending |
| Clarendon | Chatteau - Rock River | Road Rehabilitation | NWA | 100% |
| St. Ann | Chalky Hill | Periodic Maintenance | NWA | Awarded |
| St. Catherine | Central, South West, South Central and West Central St. Catherine | Periodic Maintenance | NWA | 75% |
| Clarendon | Cedars - Stewarton | Road Rehabilitation | Parish Council | 100% |
| St. Andrew | Cavaliers | Retaining Wall | NWA | 20% |
| St. Mary | Castle Kelly | Periodic Maintenance | Parish Council | Awarded |
| Hanover | Cash Hill-Dundee | Patching | NWA | 20% |
| St. Elizabeth | Carish Brook To Dry Harbour | Road Rehabilitation | Parish Council | 100% |
| St. James | Cambridge-Retrieve | Patching | NWA | 10% |




