General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Manchester | Kendal - Clarkes Town | Periodic Maintenance | NWA | 100% |
| St. Catherine | Williams Street | Periodic Maintenance | NWA | Pending |
| St. Catherine | Bog Walk to Natural Bridge | Periodic Maintenance | NWA | Pending |
| St. Ann | Moneague to Hopewell | Periodic Maintenance | NWA | 100% |
| St. Catherine | Bog Walk – Santa Maria | Periodic Maintenance | NWA | COMPLETE |
| Manchester | Caledonia Ave/Mandeville Plaza (Entrance/Exit) | Traffic Management | Parish Council | Awarded |
| Manchester | Manchester/Mandeville Plaza (Entrance/Exit) | Traffic Management | Parish Council | Awarded |
| Manchester | South Race Course/Main Street/Hargreaves Link | Traffic Management | Parish Council | Awarded |
| Manchester | Main Street-Hargreaves/North Race Course | Traffic Management | Parish Council | Awarded |
| Manchester | Manchester Avenue/Grove Road | Traffic Management | Parish Council | Awarded |




