General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Catherine | Riversdale to Dover | Road Rehabilitation | NWA | Pending |
| Clarendon | Top Bucknor Road | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Colbeck Road, Old Harbour | Road Rehabilitation | NWA | 20% |
| St. Elizabeth | Seaview To Queensbury | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Lindon Housing Scheme | Road Rehabilitation | Parish Council | Pending |
| Kingston | Orange Street | Road Rehabilitation | NWA | 90% |
| St. Mary | Halifax Bridge - Lucky Hill | Road Rehabilitation | NWA | 40% |
| St. Ann | White River - Newstead Bridge | Road Rehabilitation | Parish Council | Pending |
| Clarendon | Pleasant Hill | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Byles to Dover | Road Rehabilitation | NWA | Pending |




