General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Thomas | Church Corner to Morant River | Periodic Maintenance | NWA | 100% |
| St. Elizabeth | Tombstone To Gutters | Patching | NWA | 100% |
| Clarendon | Free Town To Four Paths | Patching | NWA | 100% |
| St. Ann | Davis Town to Greenwich Park | Periodic Maintenance | NWA | 100% |
| Trelawny | Stettin - Highgate Hall | Patching | NWA | 100% |
| St. Elizabeth | Barbary Hall To Cherry Gardens | Road Rehabilitation | NWA | 50% |
| Manchester | Mandeville - Rudd's Corner | Periodic Maintenance | NWA | 100% |
| St. Ann | Priory - Bamboo (St. Ann's Bay) | Periodic Maintenance | NWA | Awarded |
| St. Catherine | Avenue; Vanity Fair- | Patching | NWA | 98% |
| Kingston | Water Lane & Pechon Street | Road Rehabilitation | NWA | 20% |




