General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Manchester | Downs - Alligator Pond | Periodic Maintenance | NWA | 100% |
| Clarendon | Green Bottom To Four Path | Patching | NWA | 100% |
| Clarendon | Chatteau - Rock River | Road Rehabilitation | NWA | 100% |
| Westmoreland | Mckfield - Ferris | Capital A Patching | NWA | 100% |
| Clarendon | Hayes To Dawkins Pen | Patching | NWA | 100% |
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% |
| Manchester | Mile Gully - Oxford | Periodic Maintenance | NWA | 100% |
| Clarendon | James Hill To Sandy River | Patching | NWA | 100% |
| Clarendon | Rock River - Lower Chapelton | Road Rehabilitation | NWA | 100% |
| St. Thomas | Church Corner to Morant River | Periodic Maintenance | NWA | 100% |




