General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. James | Cambridge-Retrieve | Patching | NWA | 10% |
| Manchester | Mandeville - Spur Tree Via Swaby's Hope | Periodic Maintenance | NWA | 100% |
| Kingston | Port Royal Street | Road Rehabilitation | NWA | 70% |
| Manchester | Mizpah - Bellefield | Periodic Maintenance | NWA | Awarded |
| St. Ann | Davis Town to Greenwich Park | Periodic Maintenance | NWA | 100% |
| Trelawny | Martha Brae to Kinloss | Patching | NWA | 100% |
| Manchester | Christiana Development Road | Road Rehabilitation | NWA | 100% |
| St. Ann | Bamboo to Green Park | Periodic Maintenance | NWA | Awarded |
| St. Ann | Milford Breakaway | Retaining Wall | NWA | Pending |
| St. Catherine | St. Catherine Eastern – Twickenham Park Round-a-bout – Jose Marti High School | Periodic Maintenance | NWA | COMPLETE |




