General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Trelawny | Falmouth- Springvale | Patching | NWA | 70% |
| Trelawny | Martha Brae- Kinloss | Patching | NWA | 70% |
| Trelawny | Salt Marsh – Kent | Patching | NWA | 70% |
| Trelawny | Kinloss-Clarkstown | Patching | NWA | 70% |
| Trelawny | Salt Marsh | Reinstatement | NWA | Pending |
| Westmoreland | Seaford Twn - Marchmont | Road Rehabilitation | NWA | 30% |
| Westmoreland | Race Course | Construction of Culverts | Parish Council | 40% |
| Westmoreland | Negril - Negril Light House | Reinstatement | NWA | 100% |
| Westmoreland | Hopeton-Auchindown | Patching | NWA | 100% |
| Westmoreland | Negril - Parish Border | Shared User Path | NWA | 95% |




