General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Trelawny | Falmouth- Springvale | Patching | NWA | 70% |
| Trelawny | Martha Brae- Kinloss | Patching | NWA | 70% |
| Trelawny | Salt Marsh – Kent | Patching | NWA | 70% |
| Trelawny | Kinloss-Clarkstown | Patching | NWA | 70% |
| Trelawny | Salt Marsh | Reinstatement | NWA | Pending |
| Westmoreland | Negril - Parish Border | Shared User Path | NWA | 95% |
| Westmoreland | Mt. Blessed | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Torrington - Pennycooke | Road Rehabilitation | NWA | 90% |
| Westmoreland | Shrewsbury/Roaring River | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Struie – Lambs River | Patching | NWA | 75% |




