General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Kingston | Upper Waterloo Road | Patching | NWA | Pending |
| Portland | Hope Bay to Coopers Hill | Road Rehabilitation | NWA | Awarded |
| St. James | Johns Hall- Stapleton | Patching | NWA | 10% |
| St. Ann | Graham Street (Ocho Rios) | Periodic Maintenance | NWA | 100% |
| St. Thomas | Springfield | Road Rehabilitation | NWA | 75% |
| Westmoreland | Hopeton-Auchindown | Patching | NWA | 100% |
| St. James | Cambridge - Mt Horeb | Road Rehabilitation | NWA | 100% |
| St. Catherine | COBOURNE GULLY, Old Harbour Round-a-bout – Gutters | River Training | NWA | 90% |
| St. Elizabeth | Institution Drive To Santa Cruz | Patching | NWA | 100% |
| St. Catherine | Barrett Street | Periodic Maintenance | NWA | Pending |




