General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Mary | Trinityland/Grants Town | Road Rehabilitation | Parish Council | Awarded |
| St. Catherine | Tulloch to Zion Hill | Road Rehabilitation | NWA | 40% |
| St. Catherine | Tulloch to Zion Hill | Road Rehabilitation | NWA | 10% |
| Trelawny | Ullster Spring – Albert Town | Patching | NWA | 20% |
| Hanover | Ulster Spring - Albert Town | Patching | NWA | 100% |
| Kingston | Upper Waterloo Road | Patching | NWA | Pending |
| St. Mary | Valley Bush | Road Rehabilitation | Parish Council | Awarded |
| Trelawny | Wakefield - Friendship | Patching | NWA | 5% |
| Trelawny | Wakefield to Hampden | Patching | NWA | 100% |
| Manchester | Walderston - Grantham | Periodic Maintenance | NWA | 100% |




