General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Clarendon | Four Paths To Whitney | Patching | NWA | 100% |
| Clarendon | Smithville - Effort | Road Rehabilitation | NWA | 100% |
| Clarendon | Sunset Crescent | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Chesterfield To Rocky Point | Patching | NWA | 100% |
| Hanover | Shettlewood-MackField | Patching | NWA | 100% |
| Hanover | Shettlewood-Chester Castle | Patching | NWA | 40% |
| Hanover | Cash Hill-Dundee | Patching | NWA | 20% |
| Hanover | Kingsvale-Prospect | Patching | NWA | 20% |
| Hanover | Ulster Spring - Albert Town | Patching | NWA | 100% |
| Hanover | March Town-Logwood | Patching | NWA | 30% |




