General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Clarendon | Spalding To Cave Valley | Patching | NWA | 100% |
| Clarendon | Dry Hill | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Brooks Avenue | Patching | NWA | 100% |
| Clarendon | Summerfield To Thompson Town Rehab | Patching | NWA | 100% |
| Hanover | Ulster Spring - Albert Town | Patching | NWA | 100% |
| Hanover | Kingsvale-Prospect | Patching | NWA | 20% |
| Hanover | Shettlewood - Chester Castle | Patching | NWA | 40% |
| Hanover | March Town-Logwood | Patching | NWA | 30% |
| Hanover | Shettlewood - Mackfield | Patching | NWA | Pending |
| Hanover | Lucea-Green Island | Patching | NWA | 20% |




