General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Trelawny | Falmouth- Springvale | Patching | NWA | 70% |
| Trelawny | Clarks Town – Kinloss | Patching | NWA | 70% |
| Trelawny | Falmouth- Springvale | Patching | NWA | 70% |
| Trelawny | Martha Brae- Kinloss | Patching | NWA | 70% |
| Trelawny | Salt Marsh – Kent | Patching | NWA | 70% |
| St. Mary | Blackstonage - Halifax Bridge | Road Rehabilitation | NWA | 40% |
| St. Mary | Valley Bush | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Ross Common | Periodic Maintenance | Parish Council | Awarded |
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% |
| St. Mary | Eden Park Road | Road Rehabilitation | Parish Council | Awarded |




