General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Manchester | Wildman Street | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Karlston Glades | Road Rehabilitation | Parish Council | 70% |
| St. Mary | Trinityland/Grants Town | Road Rehabilitation | Parish Council | Awarded |
| Clarendon | Portland Cottage | Road Rehabilitation | NWA | 100% |
| St. James | Bogue Hill | Road Rehabilitation | NWA | 75% |
| St. Catherine | Garden Hill, Rennal, Brown's Town | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Shrewsbury/Roaring River | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Knapdale - Sturge Town | Road Rehabilitation | NWA | Pending |
| St. Elizabeth | Bellevue To Queensbury | Road Rehabilitation | NWA | 80% |
| Kingston | Haywood Street | Road Rehabilitation | NWA | 70% |




