General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% |
| St. Elizabeth | Craigie | Road Rehabilitation | Parish Council | Awarded |
| St. Catherine | Zion Hill to Tulloch | Road Rehabilitation | NWA | 40% |
| Kingston | East Parade | Road Rehabilitation | NWA | 80% |
| St. Thomas | Middleton (Morant Crossing - Whitehall) | Road Rehabilitation | NWA | 10% |
| St. Mary | Back Street/Hunts Town | Road Rehabilitation | Parish Council | 20% |
| Clarendon | New Ground | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Ewarton to Worthy Park | Road Rehabilitation | NWA | 2% |
| St. Mary | Gully Road | Road Rehabilitation | Parish Council | 20% |
| Portland | Moore Town, Cornwall Barracks | Road Rehabilitation | NWA | 90% |




