General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Clarendon | Pumpkin - Reckford | Road Rehabilitation | NWA | 100% |
| St. Catherine | Commodore Road | Road Rehabilitation | Parish Council | Pending |
| St. Mary | Derry to Hazard | Road Rehabilitation | NWA | Awarded |
| Kingston | North Parade | Road Rehabilitation | NWA | 80% |
| Manchester | Caine Shop - Skull Point | Road Rehabilitation | NWA | 100% |
| St. Ann | Colluden to Knibb Street | Road Rehabilitation | NWA | 10% |
| St. Andrew | Lunar Drive | Road Rehabilitation | Parish Council | 50% |
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Old Troja Road | Road Rehabilitation | Parish Council | Pending |
| St. Mary | Grandy Hole to Rock River to Richmond | Road Rehabilitation | NWA | Awarded |




