General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Andrew | Barbican Road | Road Rehabilitation | Parish Council | 40% |
| Kingston | New Port West Port Bustamante (2nd St. North) | Road Rehabilitation | Parish Council | 50% |
| St. Ann | Bravo Street (St. Ann's Bay) | Periodic Maintenance | Parish Council | Awarded |
| St. Catherine | McVickers Lane | Road Rehabilitation | Parish Council | Pending |
| Manchester | Grove Place - Halifax | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Thicketts Road | Periodic Maintenance | Parish Council | Pending |
| St. Catherine | Monk Street | Periodic Maintenance | Parish Council | Pending |
| Manchester | Main Street/Hargreaves/Nashville Road | Traffic Management | Parish Council | Awarded |
| Clarendon | North Street | Road Rehabilitation | Parish Council | 100% |
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |




