General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Clarendon | Dawkins Pen To Lionel Town | Patching | NWA | 100% |
| St. Elizabeth | Belvedere/Queensbury | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Aenon Town - Mckoy | Road Rehabilitation | NWA | 100% |
| Manchester | Downs - Alligator Pond | Periodic Maintenance | NWA | 100% |
| Clarendon | Green Bottom To Four Path | Patching | NWA | 100% |
| St. Elizabeth | Seaview To Queensbury | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Chatteau - Rock River | Road Rehabilitation | NWA | 100% |
| Clarendon | Hayes To Dawkins Pen | Patching | NWA | 100% |
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% |
| Manchester | Mile Gully - Oxford | Periodic Maintenance | NWA | 100% |




