General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| St. Andrew | Maynard Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Pumpkin - Reckford | Road Rehabilitation | NWA | 100% |
| St. Elizabeth | Chocolate Hole/Delightful | Patching | NWA | 100% |
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% |
| Manchester | Caine Shop - Skull Point | Road Rehabilitation | NWA | 100% |
| St. James | Ducketts - Welcome Hall | Road Rehabilitation | NWA | 100% |
| St. Elizabeth | Institution Drive To Santa Cruz | Patching | NWA | 100% |
| Manchester | Mandeville - Spur Tree Via Swaby's Hope | Periodic Maintenance | NWA | 100% |
| St. James | Pimento Drive | Road Rehabilitation | NWA | 100% |
| Clarendon | Brandon Hill - Cock Shop - Top Hill | Road Rehabilitation | NWA | 100% |




