General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Westmoreland | Ferris Cross - Scotts Cove | Road Rehabilitation | NWA | Pending |
| Westmoreland | Lambs River – Chesterfield Bridge | Patching | NWA | 75% |
| Westmoreland | Ferris Cross - Scotts Cove | Bridge Construction | NWA | 5% |
| Westmoreland | Goodens River – Glasgow | Patching | NWA | 100% |
| Westmoreland | Bartletts River - Negril | Capital A Patching | NWA | 100% |
| Westmoreland | Torrington – Pennycooke | Patching | NWA | 75% |
| Westmoreland | Mckfield - Ferris | Capital A Patching | NWA | 100% |
| Westmoreland | Torrington - Galloway | Patching | NWA | 75% |
| Westmoreland | Retieve - Marchmont | Road Rehabilitation | NWA | 50% |
| Westmoreland | Race Course | Construction of Culverts | Parish Council | 40% |




