General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Catherine | Colbeck Road, Old Harbour | Road Rehabilitation | NWA | 20% |
| St. Mary | Eden Park Road | Road Rehabilitation | Parish Council | Awarded |
| Kingston | North Parade | Road Rehabilitation | NWA | 80% |
| St. Catherine | Ewarton to Worthy Park | Road Rehabilitation | NWA | 30% |
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% |
| Clarendon | Pumpkin - Reckford | Road Rehabilitation | NWA | 100% |
| St. Catherine | Riversdale - Pear Tree Grove | Road Rehabilitation | NWA | 10% |
| St. Catherine | Zion Hill to Tulloch | Road Rehabilitation | NWA | 40% |
| St. Elizabeth | Punches To Cattaboo | Road Rehabilitation | NWA | 30% |
| St. Mary | Back Street/Hunts Town | Road Rehabilitation | Parish Council | 20% |




