General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Mary | Outrum River | River Training | Parish Council | Awarded |
| St. Thomas | Eleven Miles | Bridge Construction | NWA | Pending |
| Portland | Rio Grande | Bridge Construction | Parish Council | Awarded |
| Westmoreland | Ferris Cross - Scotts Cove | Bridge Construction | NWA | 5% |
| St. Mary | Eden River/Jacks River | Bridge Rehabilitation | Parish Council | Awarded |
| St. Mary | Westmoreland Bridge | Bridge Rehabilitation | Parish Council | Awarded |
| Westmoreland | Bartletts River - Negril | Capital A Patching | NWA | 100% |
| Westmoreland | Mckfield - Ferris | Capital A Patching | NWA | 100% |
| Trelawny | Salt Marsh | Reinstatement | NWA | Pending |
| St. James | Montego Bay – Pillars | Reinstatement | NWA | 10 |




