General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Catherine | Colbeck Road, Old Harbour | Road Rehabilitation | NWA | 20% |
| St. Catherine | Brunswick Aveune | Periodic Maintenance | NWA | Pending |
| Clarendon | May Pen To Hayes | Patching | NWA | 100% |
| Trelawny | Wirefence – Warsop | Patching | NWA | 20% |
| St. Catherine | Spanish Town to Bamboo | Periodic Maintenance | NWA | Pending |
| Kingston | Upper Waterloo Road | Patching | NWA | Pending |
| St. James | Point-Flamstead | Patching | NWA | 10% |
| St. Thomas | Morant Bay to Port Morant | Periodic Maintenance | NWA | 100% |
| Portland | Hope Bay to Coopers Hill | Road Rehabilitation | NWA | Awarded |
| Trelawny | Wakefield to Hampden | Patching | NWA | 100% |




