General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Catherine | Augustus Drive | Road Rehabilitation | Parish Council | Pending |
| St. Elizabeth | Arlington To Ghetto | Road Rehabilitation | NWA | 50% |
| St. Mary | Annotto Bay (Main Street to Gibraltar HSG Scheme) | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Alston - Christiana | Periodic Maintenance | NWA | 100% |
| Portland | Alligator Church, Rio Grande Valley | Retaining Wall | NWA | 70% |
| St. Catherine | All Constituencies | Periodic Maintenance | NWA | 80% |
| St. Ann | Alexandria to Greenock Bridge | Periodic Maintenance | NWA | Awarded |
| St. Thomas | Albion - Llandewey | Road Rehabilitation | NWA | 60% |
| Trelawny | Albert Town – Troy | Patching | NWA | 20% |
| Hanover | Albert Town – Troy | Patching | NWA | 20% |




