General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Hanover | Riley- Bushmouth | Patching | NWA | 40% |
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |
| Hanover | Great River- Kew Bridge | Patching | NWA | 50% |
| Hanover | Great River - Kew Bridge | Patching | NWA | Pending |
| Hanover | Welcome-Copse | Patching | NWA | 20% |
| Hanover | Hopewell-Haughton Grove | Patching | NWA | 20% |
| Hanover | Haughton Court-Lances Bay | Patching | NWA | 20% |
| Hanover | Albert Town – Troy | Patching | NWA | 20% |
| Hanover | Flint River - Cascade | Patching | NWA | 20% |
| Hanover | Shettlewood-MackField | Patching | NWA | 100% |




