General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Elizabeth | Craige To Bailey Ground | Road Rehabilitation | NWA | 80% |
| St. Catherine | Dempshire Pen Road | Road Rehabilitation | Parish Council | Pending |
| Kingston | Port Royal Street | Road Rehabilitation | NWA | 70% |
| Westmoreland | Ferris Cross - Scotts Cove | Road Rehabilitation | NWA | Pending |
| St. Andrew | Mannings Hill/Whitehall | Road Rehabilitation | Parish Council | 60% |
| Manchester | Christiana Development Road | Road Rehabilitation | NWA | 100% |
| Clarendon | Salt River - Lancet | Road Rehabilitation | NWA | 100% |
| Portland | Norman Lane (Port Antonio) | Road Rehabilitation | Parish Council | Awarded |
| St. Andrew | Meadowland Drive | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Barbary Hall To Cherry Gardens | Road Rehabilitation | NWA | 50% |




