General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Manchester | Lower Christiana (Tyne Town) | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Low Ground | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Valley Bush | Road Rehabilitation | Parish Council | Awarded |
| Clarendon | Top Bucknor Road | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Ewarton to Worthy Park | Road Rehabilitation | NWA | 30% |
| St. Elizabeth | Belvedere/Queensbury | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% |
| Kingston | New Port West Port Bustamante (8th Ave) | Road Rehabilitation | Parish Council | 50% |
| St. James | Pimento Drive | Road Rehabilitation | NWA | 100% |
| St. Catherine | Riversdale - Pear Tree Grove | Road Rehabilitation | NWA | 10% |




