General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Hanover | Hopewell-Haughton Grove | Patching | NWA | 20% |
| Hanover | Haughton Court-Lances Bay | Patching | NWA | 20% |
| Hanover | Albert Town – Troy | Patching | NWA | 20% |
| Hanover | Flint River - Cascade | Patching | NWA | 20% |
| Kingston | New Port West Port Bustamante (8th Ave) | Road Rehabilitation | Parish Council | 50% |
| Kingston | Orange Street | Road Rehabilitation | NWA | 90% |
| Kingston | West Parade | Road Rehabilitation | NWA | 75% |
| Kingston | East Parade | Road Rehabilitation | NWA | 80% |
| Kingston | North Parade | Road Rehabilitation | NWA | 80% |
| Kingston | South Parade | Road Rehabilitation | NWA | 70% |




