General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Hanover | Great River - Kew Bridge | Patching | NWA | Pending |
| Hanover | Welcome-Copse | Patching | NWA | 20% |
| Hanover | Hopewell-Haughton Grove | Patching | NWA | 20% |
| Hanover | Haughton Court-Lances Bay | Patching | NWA | 20% |
| Kingston | Roehampton Close | Patching | Parish Council | 70% |
| Kingston | New Port West Port Bustamante (2nd St. South) | Road Rehabilitation | Parish Council | 50% |
| Kingston | Oliver Road | Patching | NWA | 60% |
| Kingston | New Port West Port Bustamante (1st St. South) | Road Rehabilitation | Parish Council | 50% |
| Kingston | Upper Waterloo Road | Patching | NWA | Pending |
| Kingston | New Port West Port Bustamante (1st St. North) | Road Rehabilitation | Parish Council | 50% |




