General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Elizabeth | Mocho To Springfield To Brighton | Road Rehabilitation | NWA | 100% |
| St. Catherine | Zion Hill to Tulloch | Road Rehabilitation | NWA | 40% |
| Kingston | New Port West Port Bustamante (Link 6th&7th) | Road Rehabilitation | Parish Council | 50% |
| St. Mary | Mount Alto | Road Rehabilitation | NWA | 40% |
| Manchester | Rocky Park Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Aenon Town - Mckoy | Road Rehabilitation | NWA | 100% |
| Clarendon | Juno Crescent | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Free Hill - Geddes Town | Road Rehabilitation | NWA | 20% |
| St. Elizabeth | Punches/ Font Hill | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Riversdale to Dover | Road Rehabilitation | NWA | Pending |




