General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Catherine | Augustus Drive | Road Rehabilitation | Parish Council | Pending |
| St. Mary | Wellington | Road Rehabilitation | Parish Council | 40% |
| St. Catherine | Jermaine Road | Periodic Maintenance | Parish Council | Pending |
| Portland | Second Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| St. Andrew | Goubourne Road | Road Rehabilitation | Parish Council | 30% |
| St. Ann | Blackstonhedge | Road Rehabilitation | Parish Council | Awarded |
| St. Catherine | Lucky Valley Pen | Road Rehabilitation | Parish Council | 80% |
| Manchester | Manchester Avenue/Grove Road | Traffic Management | Parish Council | Awarded |
| St. Catherine | Melvin Avenue | Road Rehabilitation | Parish Council | Pending |
| St. Mary | Valley Bush | Road Rehabilitation | Parish Council | Awarded |




