General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Mary | Ross Common | Periodic Maintenance | Parish Council | Awarded |
| Kingston | New Port West Port Bustamante (1st St. North) | Road Rehabilitation | Parish Council | 50% |
| Manchester | Old Green Road | Periodic Maintenance | Parish Council | Awarded |
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% |
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |
| Manchester | Lower Christiana (Tyne Town) | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Low Ground | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Church Valley | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Devon Close | Road Rehabilitation | Parish Council | Pending |
| St. Elizabeth | Smoothland To Mount Plymouth | Road Rehabilitation | Parish Council | 100% |




