General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Clarendon | Hayes To Dawkins Pen | Patching | NWA | 100% |
| St. James | Ducketts - Welcome Hall | Road Rehabilitation | NWA | 100% |
| Clarendon | Rock River - Lower Chapelton | Road Rehabilitation | NWA | 100% |
| Manchester | Mile Gully - Oxford | Periodic Maintenance | NWA | 100% |
| Portland | Baker Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| Clarendon | James Hill To Sandy River | Patching | NWA | 100% |
| St. James | Fairfield - Point | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Low Ground | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Transport Centre Road (Ocho Rios) | Periodic Maintenance | Parish Council | 100% |
| Portland | Norman Lane (Buff Bay) | Periodic Maintenance | Parish Council | 100% |




