General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Kingston | Roehampton Close | Patching | Parish Council | 70% |
| Kingston | New Port West Port Bustamante (2nd St. South) | Road Rehabilitation | Parish Council | 50% |
| Kingston | Oliver Road | Patching | NWA | 60% |
| Kingston | New Port West Port Bustamante (1st St. South) | Road Rehabilitation | Parish Council | 50% |
| Kingston | Upper Waterloo Road | Patching | NWA | Pending |
| Kingston | New Port West Port Bustamante (1st St. North) | Road Rehabilitation | Parish Council | 50% |
| Kingston | New Port West Port Bustamante (8th Ave) | Road Rehabilitation | Parish Council | 50% |
| Kingston | Orange Street | Road Rehabilitation | NWA | 90% |
| Kingston | West Parade | Road Rehabilitation | NWA | 75% |
| Kingston | East Parade | Road Rehabilitation | NWA | 80% |




