General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Manchester | Dump - Highgate Hall | Road Rehabilitation | NWA | 20% |
| Portland | Mount Pleasant | Road Rehabilitation | Parish Council | Awarded |
| Clarendon | Brandon Hill - Cock Shop - Top Hill | Road Rehabilitation | NWA | 100% |
| St. Catherine | Fairview Park Housing Scheme | Road Rehabilitation | Parish Council | Pending |
| St. Thomas | Friendship, Wilmington | Road Rehabilitation | NWA | Pending |
| St. Elizabeth | Barbary Hall To Cherry Gardens | Road Rehabilitation | NWA | 50% |
| Westmoreland | Mt. Blessed | Road Rehabilitation | Parish Council | 100% |
| Kingston | Water Lane & Pechon Street | Road Rehabilitation | NWA | 20% |
| St. Mary | Hampstead Road | Road Rehabilitation | Parish Council | Awarded |
| St. Andrew | Mannings Hill/Whitehall | Road Rehabilitation | Parish Council | 60% |




