General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Elizabeth | Bellevue To Queensbury | Road Rehabilitation | NWA | 80% |
| Kingston | Haywood Street | Road Rehabilitation | NWA | 70% |
| St. Catherine | Ewarton to Worthy Park | Road Rehabilitation | NWA | 2% |
| St. Mary | Gully Road | Road Rehabilitation | Parish Council | 20% |
| Portland | Moore Town, Cornwall Barracks | Road Rehabilitation | NWA | 90% |
| Manchester | Webb Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Gravel Hill - Ritches | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Zion Hill to Tulloch | Road Rehabilitation | NWA | 40% |
| Clarendon | Banks | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Back Street/Hunts Town | Road Rehabilitation | Parish Council | 20% |




