General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Manchester | Williamsfield - Greenvale Via M/Ville | Periodic Maintenance | NWA | 100% |
| St. Catherine | Spanish Town to Bamboo | Patching | NWA | 40% |
| St. Catherine | RUSH POND/THETFORD, Gutters – Free Town | Patching | NWA | COMPLETE |
| St. Andrew | Mount Horeb | Retaining Wall | NWA | 50% |
| St. Mary | Free Hill - Geddes Town | Road Rehabilitation | NWA | 20% |
| Manchester | Lambert - Craighead | Periodic Maintenance | NWA | 100% |
| St. Ann | Lime Hall | Retaining Wall | NWA | 80% |
| St. Andrew | Redlight - Hardware Gap MP16 - 17 | Retaining Wall | NWA | 75% |
| Hanover | Kingsvale-Prospect | Patching | NWA | 20% |
| St. Catherine | Byles to Dover | Road Rehabilitation | NWA | Pending |




