General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Clarendon | Hayes To Dawkins Pen | Patching | NWA | 100% |
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% |
| Hanover | Ulster Spring - Albert Town | Patching | NWA | 100% |
| Manchester | Mile Gully - Oxford | Periodic Maintenance | NWA | 100% |
| Clarendon | James Hill To Sandy River | Patching | NWA | 100% |
| Clarendon | Rock River - Lower Chapelton | Road Rehabilitation | NWA | 100% |
| St. Catherine | Garden Hill, Rennal, Brown's Town | Road Rehabilitation | Parish Council | 100% |
| Clarendon | May Pen To Hayes | Patching | NWA | 100% |
| Clarendon | Low Ground | Road Rehabilitation | Parish Council | 100% |
| Manchester | Lambert - Craighead | Periodic Maintenance | NWA | 100% |




