General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Kingston | Upper Waterloo Road | Patching | NWA | Pending |
| Kingston | New Port West Port Bustamante (8th Ave) | Road Rehabilitation | Parish Council | 50% |
| Kingston | Orange Street | Road Rehabilitation | NWA | 90% |
| Kingston | West Parade | Road Rehabilitation | NWA | 75% |
| Kingston | East Parade | Road Rehabilitation | NWA | 80% |
| Manchester | Bottom Street To Toolis | Periodic Maintenance | Parish Council | 20% |
| Manchester | East Ingleside Road | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Manchester/Mandeville Plaza (Entrance/Exit) | Traffic Management | Parish Council | Awarded |
| Manchester | Devon - Skull Point | Patching | NWA | 20% |
| Manchester | Retrieve | Periodic Maintenance | Parish Council | Awarded |




