General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Kingston | West Queen Street | Road Rehabilitation | NWA | 70% |
| Kingston | Haywood Street | Road Rehabilitation | NWA | 70% |
| Kingston | New Port West Port Bustamante (6th Ave) | Road Rehabilitation | Parish Council | 50% |
| Kingston | Havendale & Hughenden Communities | Patching | NWA | 80% |
| Kingston | New Port West Port Bustamante (Link 6th&7th) | Road Rehabilitation | Parish Council | 50% |
| Manchester | Main Street/Hargreaves/Villa Road | Traffic Management | NWA | Awarded |
| Manchester | Chudleigh Housing Scheme | Periodic Maintenance | Parish Council | 100% |
| Manchester | Downs - Alligator Pond | Periodic Maintenance | NWA | 100% |
| Manchester | Retreat - Hatfield | Road Rehabilitation | Parish Council | 100% |
| Manchester | Main Street/Hargreaves/Nashville Road | Traffic Management | Parish Council | Awarded |




