General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Mary | Gayle (Rio Nuevo to Lamkin Hill/Gayle to Guys Hill) | Periodic Maintenance | NWA | Awarded |
| Kingston | Water Lane & Pechon Street | Road Rehabilitation | NWA | 20% |
| Trelawny | Freeman’s Hall – Litchfield | Patching | NWA | 20% |
| Manchester | Devon - Allison | Periodic Maintenance | NWA | 100% |
| St. Mary | Broadgate to Tom's River | Periodic Maintenance | NWA | 100% |
| St. Andrew | Halls Delight | Retaining Wall | NWA | 50% |
| St. James | Montego Bay – Pillars | Patching | NWA | 10% |
| St. Thomas | Church Corner to Morant River | Periodic Maintenance | NWA | 100% |
| Trelawny | Stettin - Highgate Hall | Patching | NWA | 100% |
| Clarendon | Portland Cottage | Road Rehabilitation | NWA | 100% |




