General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| St. James | Montego Bay – Pillars | Patching | NWA | 10% |
| St. James | Point-Flamstead | Patching | NWA | 10% |
| St. James | Point – Maroon Town | Patching | NWA | 10% |
| St. James | Adelphi-Kent | Patching | NWA | 10% |
| St. James | Paisely-Spot Valley | Patching | NWA | 10% |
| St. James | Pimento Drive | Road Rehabilitation | NWA | 100% |
| St. James | Bogue Hill | Road Rehabilitation | NWA | 75% |
| St. James | Montego Bay – Pillars | Reinstatement | NWA | 10 |
| St. James | Montego Bay – Great River | Patching | NWA | 10% |
| St. James | Ducketts - Welcome Hall | Road Rehabilitation | NWA | 100% |




