General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. James | Pimento Drive | Road Rehabilitation | NWA | 100% |
| Clarendon | Pleasant Hill | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Torrington - Pennycooke | Road Rehabilitation | NWA | 90% |
| Clarendon | Cedars - Stewarton | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Seaview To Queensbury | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Fullerton Park to Thatchwalk | Road Rehabilitation | NWA | Pending |
| St. Andrew | Shooters Hill | Road Rehabilitation | Parish Council | 80% |
| Kingston | West Parade | Road Rehabilitation | NWA | 75% |
| St. Catherine | Old Troja Road | Road Rehabilitation | Parish Council | Pending |
| St. Mary | Grandy Hole to Rock River to Richmond | Road Rehabilitation | NWA | Awarded |




