General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Andrew | Chevy Chase | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Bravo Street (St. Ann's Bay) | Periodic Maintenance | Parish Council | Awarded |
| St. Catherine | Dempshire Pen Road | Road Rehabilitation | Parish Council | Pending |
| Westmoreland | Race Course | Construction of Culverts | Parish Council | 40% |
| St. James | Fairfield - Point | Road Rehabilitation | Parish Council | 100% |
| Manchester | Caledonia Ave/Mandeville Plaza (Entrance/Exit) | Traffic Management | Parish Council | Awarded |
| Clarendon | New Ground | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Camberwell | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Westmoreland Bridge | Bridge Rehabilitation | Parish Council | Awarded |
| Portland | Silver Hill Road | Road Rehabilitation | Parish Council | Awarded |




