General Road Repairs and Maintenance
| Parish |
Road Section |
Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Catherine | Commodore Road | Road Rehabilitation | Parish Council | Pending |
| St. Elizabeth | Craige To Bailey Ground | Road Rehabilitation | NWA | 80% |
| St. Elizabeth | Craigie | Road Rehabilitation | Parish Council | Awarded |
| St. Elizabeth | Crane Road To Parottee | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Cumberland Road | Periodic Maintenance | NWA | Pending |
| St. Catherine | Cumberland Road | Patching | NWA | 98% |
| St. Ann | Dacosta Drive (Ocho Rios) | Periodic Maintenance | Parish Council | Awarded |
| St. Catherine | Dark Hole to Brick Hut | Road Rehabilitation | Parish Council | Pending |
| St. Ann | Davis Town to Greenwich Park | Periodic Maintenance | NWA | 100% |
| Clarendon | Dawkins Pen To Lionel Town | Patching | NWA | 100% |




