NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type | 
|---|---|---|---|
| Clark's River Bridge | Scotts Hall-Montrose | 14.329 | Steel Girders | 
| Cool Spring Bridge | Union Hill-Lambkin H | 9.146 | Concrete Rigid Frame | 
| Cudjoe Bridge | Islington-Water Val | 1.905 | Concrete Rigid Frame | 
| Cuffy Gully | Richmond-Kendal | 6.098 | Steel Girders | 
| Cuffy Gully #1 | Border-Cuffy Gully | 8.232 | Steel Girders | 
| Decoy Bridge | Windsor Cs-Lambkin H | 13.720 | Steel Girders | 
| Deer Hall Bridge | Ballards Vly-Trinity | 7.622 | Concrete Girders | 
| Derry | Pembrook H.-Top Derr | 27.600 | Concrete Girders | 
| Devon Pen I | Broadgate-Toms River | 3.049 | Concrete Rigid Frame | 
| Devon Pen Ii Bridge | Broadgate-Toms River | 2.973 | Concrete Rigid Frame | 
| Devon Pen Iii | Broadgate-Toms River | 5.183 | Box Culvert | 
| Devon Pen Iv | Broadgate-Toms River | 5.793 | Steel Girders | 
| Dry Gully | Oracabessa-Union Hil | 7.622 | Steel Girders | 
| Dry Gut Bridge | Martins-Ballards Vly | 7.927 | Concrete Girders | 
| Dry River Bridge | Agualta Vale-Dover | 31.098 | Steel Girders | 
| Eden River | Oracabessa-Union Hil | 9.451 | Steel Girders | 
| Enchanted River | Aqualta Vale-Dover | 3.659 | Box Culvert | 
| Enfield | Iter Bor-Evandale | 21.951 | Half-Through (Pony) Truss | 
| Epsom Ii | Golden Grove-Epsom | 2.287 | Box Culvert | 
| Essex River Bridge | Woodside-Flint River | 8.841 | Concrete Girders | 



