NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type | 
|---|---|---|---|
| Maggart Bridge | Highgate-Windsor Cst | 7.622 | Solid Thick Slab | 
| Markham Bridge | Orange Hl-Strwbry Fd | 10.366 | Concrete Girders | 
| Marley | Orange Hl-Strwbry Fd | 3.125 | Solid Thick Slab | 
| Mason Yard | Broadgate-Toms River | 9.634 | Solid Thick Slab | 
| May River | Iter Bor-Evandale | 6.098 | Concrete Girders | 
| Moore Hall #1 | Agualta Vale-Martins | 5.488 | Steel Girders | 
| Moore Hall #2 | Agualta Vale-Martins | 20.732 | Concrete Rigid Frame | 
| Old Dick Spring | Richmond-Rose Hill | 3.049 | Concrete 'T' Beams | 
| Old Works Bridge | Scotts Hall-Montrose | 10.061 | Steel Girders | 
| Oracabessa Bridge | Oracabessa-White Riv | 26.220 | Steel Girders | 
| Orange Hill Bridge | Aqualta Vale-Martins | 7.622 | Steel Girders | 
| Orange River | Richmond-Kendal | 29.878 | Steel Girders | 
| Otrum River Bridge | Trinity-Little Bay | 22.866 | Through Girders | 
| Pagee Bridge | Port Maria-Islington | 12.195 | Steel Girders | 
| Palmetto Grove | Highgate-Windsor Cst | 12.500 | Steel Girders | 
| Pembroke Hall | Windsor Cs-Lambkin H | 31.707 | Through Truss | 
| Pencar River Bridge | Agualta Vale-Dover | 27.439 | Steel Girders | 
| Platfield #1 | Border-Cuffy Gully | 7.622 | Concrete Girders | 
| Platfield #2 | Border-Cuffy Gully | 9.146 | Steel Girders | 
| Quebec | Port Maria-Islington | 4.573 | Steel Girders | 



