NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type | 
|---|---|---|---|
| Quebec Culvert | Port Maria-Islington | 2.439 | Solid Thick Slab | 
| Richmond | Richmond-Kendal | 7.622 | Filled Spandrel Arch | 
| Rio Nuevo Bridge | Oracabessa-White Riv | 37.348 | Steel Girders | 
| Rock River Bridge | Scotts Hall-Montrose | 9.451 | Steel Girders | 
| Rock River Bridge #2 | Scotts Hall-Montrose | 16.159 | Steel Girders | 
| Salt River | Trinity - Little Bay | 67.000 | Slab on Steel Beam | 
| Salt Tree Bridge | Trinity-Little Bay | 1.524 | Box Culvert | 
| Sanside Bridge | Ballards Vly-Trinity | 15.244 | Concrete Rigid Frame | 
| Sherness Bridge | Orange Hl-Strwbry Fd | 7.012 | Concrete Girders | 
| Simon Gutter | Iter.Bor-Evandale | 0.000 | Solid Thick Slab | 
| Sue River Bridge | Freetown-Lewisburgh | 6.098 | Steel Girders | 
| Tiber Bridge #2 | Union Hill-Lambkin H | 18.902 | Steel Girders | 
| Tiber Bridge 1 | Union Hill-Lambkin H | 46.494 | Steel Girders | 
| Tiber River #3 | Union Hill-Lambkin H | 17.378 | Through Truss | 
| Trinity Bridge | Trinity-Little Bay | 11.280 | Through Arch | 
| Tryal | Trinity-Fontabelle | 13.720 | Steel Beams cast in Deck | 
| Tuckers River Bridge | Border-Cuffy Gully | 14.939 | Filled Spandrel Arch | 
| Ugly River | Broadgate-Toms River | 13.720 | Steel Girders | 
| Unknown | Clonmel-Richmond | 1.829 | Box Culvert | 
| Unknown #1 | Orange Hl-Strwbry Fd | 2.820 | Box Culvert | 



