NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Lowe River | Stettin-Highgate Hal | 7.622 | Steel Girders |
| Martha Brae | Martha Brae-Kinloss | 22.866 | Half-Through (Pony) Truss |
| Quashie | Wire Fence-Joe's Hut | 10.061 | Steel Girders |
| Rock Bridge | Falmouth-Bengal Brdg | 16.768 | Through Girders |
| Rock Spring | Troy-Albert Town | 8.537 | Steel Girders |
| Saltmarsh | Pillars-Falmouth | 4.878 | Concrete Girders |
| Tilston | Falmouth-Springvale | 3.354 | Concrete Girders |
| Unknown | Lorrimers-Laughton T | 9.451 | Solid Thick Slab |
| Unknown | Lorrimers-Laughton T | 3.659 | Steel Girders |
| Unknown | Lorrimers-Laughton T | 3.659 | Filled Spandrel Arch |
| Unknown | Lorrimers-Laughton T | 5.793 | Box Culvert |
| White Sand | Lorrimers-Laughton T | 4.497 | Steel Girders |
| Wild Cane | Lorrimers-Laughton T | 4.573 | Filled Spandrel Arch |
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Aaron River | Hertford-Flowerhill | 10.000 | Concrete Rigid Frame |
| Auchindown | Scotts Cove-Smithfld | 3.049 | Solid Thick Slab |
| Barham | Torrington-Pennycook | 17.988 | Steel Girders |
| Barnes Gully Bridge | Scotts Cve-Smthfld B | 9.146 | Steel Girders |
| Bartletts River | Bartletts Rvr-Negril | 6.098 | Steel Beams cast in Deck |
| Baulk Bridge | Truro Gt-Locust Tree | 4.878 | Solid Thick Slab |
| Big Bridge | Bartlett River | 23.476 | Steel Girders |



