NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Braggin (Concrete) | Ferris Cross-Mackfld | 3.963 | Concrete Rigid Frame |
| Braggin (Steel) | Ferris Cross-Mackfld | 3.963 | Steel Girders |
| Cabaritta | Flower Hill-Hertford | 7.622 | Steel Girders |
| Cameron | Ferris Cross-Mackfld | 3.659 | Steel Girders |
| Cameron Bridge #2 | Ferris Cross-Mackfld | 11.280 | Concrete Girders |
| Cave | Scotts Cove-Smithfld | 3.049 | Concrete Rigid Frame |
| Chesterfield Bridge | Chestrfld Br-Lambs R | 14.634 | Filled Spandrel Arch |
| Cornwall Bridge | Georges Plain-Ferris | 4.878 | Solid Thick Slab |
| Cove Spring | Lambs R.-Bethel Town | 4.573 | Steel Girders |
| Dawkins | Lambs R.-Bethel Town | 3.659 | Steel Girders |
| Delve Bridge | Moreland Hill-Albany | 3.354 | Steel Girders |
| Dumps - Concrete | Georges Plain-Ferris | 0.000 | Concrete Girders |
| Dumps - Steel | Georges Plain-Ferris | 4.878 | Steel Girders |
| Egypt | Bartletts Rvr-Negril | 20.122 | Steel Girders |
| Ferris | Scotts Cve-Smthfld B | 8.537 | Steel Girders |
| Fish Brook Bridge | Flower Hill-Hertford | 6.098 | Steel Girders |
| Fort William Bridge | Flower Hill-Hertford | 10.671 | Steel Girders |
| Friendship | Grange-Friendship | 7.317 | Steel Girders |
| Frome Gully Bridge | Goodens R.Br-Glasgow | 22.866 | Steel Girders |
| Goodens River | Goodens R.Br-Glasgow | 5.793 | Solid Thick Slab |



