NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Chester Spring Bridge | Buff Bay-White Hall | 0.000 | Steel Girders |
| Clear Spring Bridge | Fair Prospect-Folly | 3.582 | Concrete Rigid Frame |
| Cocoa Spring Bridge | Millbank-Seamans Vly | 10.671 | Steel Girders |
| Cooling Spring Bridge | Fair Prospect-Folly | 1.829 | Concrete Rigid Frame |
| Copra House Bridge | Buff Bay - Balcaress | 9.451 | Concrete Rigid Frame |
| Cornwall Bridge | Hope Bay-Orange Bay | 4.573 | Steel Girders |
| Dam Dam Bridge | Millbank-Seamans Vly | 5.335 | Concrete Rigid Frame |
| Dam Head Bridge | Windsor-Breastworks | 7.317 | Steel Girders |
| Daniel River Bridge | Rio Grande-Hope Bay | 0.000 | Steel Girders |
| Darlingford Bridge | Muirton-Fair Prospct | 4.878 | Steel Girders |
| Dons River Bridge | Windsor-Breastworks | 5.640 | Solid Thick Slab |
| Drivers River Bridge | Muirton-Hectors Rivr | 37.652 | Steel Girders |
| Dry River | Millbank-Seamans Vly | 31.250 | Half-Through (Pony) Truss |
| Dry Spring | Millbank-Seamans Vly | 7.927 | Concrete Rigid Frame |
| East Side Bridge | Fair Prospect-Folly | 28.049 | Steel Girders |
| Elysium Bridge | Chipshall-Hope Bay | 11.128 | Steel Girders |
| Fair Prospect | Muirton-Fair Prospct | 5.335 | Steel Girders |
| Fallen Spring | Buff Bay-Balcaress | 10.000 | |
| Garden Spring Bridge | Nonsuch-Port Antonio | 3.659 | Concrete Rigid Frame |
| George Gayle Bridge | Durham-Chipshall | 11.280 | Concrete Rigid Frame |



