NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Troy #2 | Troy-Craig Head | 26.000 | Slab on Steel Beam |
| Two Meetings | Spaldings-Cave Vally | 9.756 | Steel Girders |
| Underpass | Green Vale-Willmsfld | 15.549 | Solid Thick Slab |
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Allan | Moore Town-Windsor | 10.823 | Steel Girders |
| Alligator Church | Millbank-Seamans Vly | 31.098 | Through Truss |
| Anchovy #2 | Fair Prospect-Folly | 8.232 | Concrete Girders |
| Annie River | Millbank-Seamans Vly | 8.689 | Steel Girders |
| Annotto River Bridge | Folly-Bound Brook | 16.768 | Steel Girders |
| Arch Bridge | Orange By-Windsor Cs | 0.000 | Steel Girders |
| Bath Spring Bridge | Chipshall-Hope Bay | 5.412 | Steel Girders |
| Big Spring Bridge | Buff Bay - Balcaress | 5.335 | Steel Girders |
| Black River #1 | Muirton-Hectors Rivr | 8.994 | Steel Girders |
| Black River #2 | Muirton-Fair Prospct | 7.927 | Concrete 'T' Beams |
| Boston Bridge | Folly-Bound Brook | 3.201 | Concrete Rigid Frame |
| Breastwork Bridge | Nonsuch-Port Antonio | 7.622 | Concrete Girders |
| Bryans Bay Bridge | Bd Brook-Rio Grande | 12.195 | Concrete Girders |
| Buff Bay River Bridge | Orange By-Windsor Cs | 27.439 | Steel Girders |
| Caen Side Bridge | Folly-Bound Brook | 24.390 | Steel Girders |
| Cascade Bridge | Wakefield-Hardware G | 6.250 | Steel Girders |
| Chepstowe Bridge | Schl Hs.Cnr-Chepstow | 26.220 | Barrel Arch |



