NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Alligator Pond | Gut River | 6.49 | 12.60km | Surface Dressed |
| Ballyynure | Coleyville | 5.01 | 13.30km | Surface Dressed |
| Bull Savannah | Spring Ground | 5.62 | 5.78km | Surface Dressed |
| Caines Shop | Skull Point | 5.90 | 10.36km | Surface Dressed |
| Caines Shop | Highgate Hall | 7.31 | 8.23km | AC & SD |
| Cedar Grove | Woodstock | 6.34 | 12.87km | Surface Dressed |
| Christiana J/Nct | Near Alston | 5.74 | 9.60km | Surface Dressed |
| Clifton | Cedar Grove | 6.64 | 2.96km | Asphaltic Concrete |
| Craig Head | Troy | 5.43 | 6.32km | Surface Dressed |
| Cumberland | Williamsfield | 5.99 | 7.01km | Surface Dressed |
| Downs | Alligator Pond | 6.97 | 9.91km | AC & SD |
| Downs | Lititz | 8.14 | 1.71km | Asphaltic Concrete |
| Dump | Moravia | 5.74 | 5.97km | Surface Dressed |
| Dump | Craighead | 6.73 | 8.81km | Surface Dressed |
| Free Town | Bombay | 6.35 | 2.51km | Surface Dressed |
| Green Hill | Keynsham | 5.28 | 8.50km | Surface Dressed |
| Greenvale | Spurtree | 7.54 | 6.30km | Asphaltic Concrete |
| Gut River | Milk River | 6.34 | 13.12km | Surface Dressed |
| Gutters | Downs | 6.46 | 8.74km | AC & SD |
| Johns Hall | Mile Gully | 4.95 | 7.70km | Surface Dressed |



