NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Kendal | Clarks Town | 7.37 | 3.41km | Surface Dressed |
| Kendal Bypass | Clarks Town | 6.83 | 1.76km | Surface Dressed |
| Lambert | Craig Head | 5.45 | 16.77km | Surface Dressed |
| M/Ville Via S/Hope | Spur Tree | 5.61 | 10.38km | Surface Dressed |
| Main Road | Main Street | 9.50 | 0.84km | Asphaltic Concrete |
| Mandeville | Rudds Corner | 7.57 | 13.83km | AC & SD |
| Mandeville | Mark Post | 6.59 | 7.81km | AC & SD |
| Mile Guly | Oxford | 6.46 | 12.96km | AC & SD |
| Mizpah | Bellefield | 5.74 | 6.51km | Surface Dressed |
| Newleigh Road | Newleigh Road | 6.85 | 0.60km | Asphaltic Concrete |
| Newport | Pusey Hill | 6.81 | 15.11km | AC & SD |
| Old England | Royal Flat | 5.29 | 9.50km | Surface Dressed |
| Pusey Hill | Restore | 6.54 | 15.26km | Surface Dressed |
| Race Course | Main Street | 12.00 | 0.38km | Asphaltic Concrete |
| Rudds Corner | Rowes Corner | 6.53 | 14.53km | Surface Dressed |
| Rudds Corner | Cross Keys | 6.62 | 4.74km | Surface Dressed |
| Sedburgh | Clandon | 7.53 | 2.33km | AC & SD |
| Shooters Hill | Caines Shop | 7.66 | 8.97km | Asphaltic Concrete |
| Spurtree | Gutters | 9.70 | 8.35km | Asphaltic Concrete |
| St Jago | Pusey Hill | 5.89 | 9.37km | Surface Dressed |



