NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Golden Grove | Davis Town | 6.99 | 8.20km | AC & SD |
| Goshen | Hopewell | 4.04 | 8.13km | Surface Dressed |
| Green Park | St Ann's Bay | 7.04 | 12.70km | Surface Dressed |
| Green Park | Bamboo | 6.69 | 10.90km | Surface Dressed |
| Greenock Bridge | Alexandria | 7.93 | 12.90km | Surface Dressed |
| Grierfield | Moneague | 5.80 | 2.50km | Surface Dressed |
| Harmony Vale | Claremont | 6.24 | 9.70km | Surface Dressed |
| Hopewell | Golden Grove | 7.56 | 6.93km | Surface Dressed |
| Hopewell | Ocho Rios | 7.72 | 10.00km | Asphaltic Concrete |
| Lime Hall | New Ground | 8.08 | 2.82km | Surface Dressed |
| Lime Hall | Golden Spring | 8.26 | 5.39km | Surface Dressed |
| Moneague | Blackstonedge | 5.76 | 15.60km | Surface Dressed |
| Moneague | Hopewell | 7.17 | 9.53km | Asphaltic Concrete |
| Moneague | Green Park | 7.57 | 14.51km | AC & SD |
| Moneague Thru Road | 5.64 | 1.72km | Surface Dressed | |
| Mt. Diablo | Moneague | 6.85 | 9.33km | Asphaltic Concrete |
| Ocho Rios Old Road | 9.40 | 3.32km | Asphaltic Concrete | |
| Pedro River | Harmony Vale | 5.53 | 11.80km | Surface Dressed |
| Pheonix Park | Moneague Thru Road | 7.56 | 1.15km | Asphaltic Concrete |
| Phoenix Park | St. Johns | 5.26 | 10.30km | Surface Dressed |



